Martinsville High School
Class Of 1989

|
PROFILE UPDATES
• | Paul Phillips 12/22 |
• | Jason Crismore 4/14 |
• | Michele Clark (Patton) 4/12 |
• | James (Eddie) Cook 12/14 |
• | Michelle Weddle (Lang) 12/1 |
• | Chad Baker 7/12 |
• | Maren Winters (Scoggins) 6/13 |
• | Shannon Mundy (Purdie) 12/19 |
• | Kelli Rinnert (Guldi) 7/3 |
• | Alisa Dilley (Neal) 7/3 |
• | Linda Clark (Daffron) 4/21 |
• | Paula Smith 1/14 |
• | Anna Marie Johnson 3/14 |
• | Eric Best 7/1 |
• | Timothy Davis 10/20 |
• | Bobby Helms 10/1 |
• | Bill Gray 9/24 |
• | Brad Powell 9/17 |
• | Jeanna Schenck (Brown) 9/9 |
• | Brent Miedema 9/8 |
• | Rebecca Glasscock (Gregory) 9/7 |
• | Tim Gentry 9/2 |
• | Brent Wilson (Wilson) 8/29 |
• | Scott Ferran 8/25 |
• | Christina McKee (Butche) 8/15 |
• | Heather Cabrera (Lantz) 8/14 |
• | J. D. Richardson 8/7 |
• | Chip Keller 8/6 |
• | Lugenia (Gina) Crowe (Blondell) 8/5 |
• | Chris Mroz 7/30 |
• | Jennifer Williams 7/29 |
• | Shawn Hart (Hamilton) 6/6 |
• | Dawn Houchin (McNeely) 6/5 |
• | Cynthia Badger (Stuard) 6/3 |
• | Rhonda Collins (Yeatts) 5/26 |
• | Joe Burpo 1/31 |
• | David Barraza 12/8 |
• | Jackie Smith 11/6 |
• | Leslie Asher (Sargent) 9/19 |
• | Angie Bunge (Kelly) 9/19 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 74.6%
A: | 262 | Joined |
B: | 89 | Not Joined |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alaska
1 lives in Arizona
2 live in California
4 live in Colorado
1 lives in Connecticut
6 live in Florida
2 live in Georgia
1 lives in Idaho
2 live in Illinois
209 live in Indiana
1 lives in Kentucky
1 lives in Maine
1 lives in Michigan
1 lives in Mississippi
1 lives in Missouri
1 lives in Nevada
1 lives in North Carolina
3 live in Ohio
2 live in South Carolina
4 live in Tennessee
2 live in Texas
3 live in Virginia
1 lives in Washington
1 lives in Wisconsin
1 lives in Germany
1 lives in Japan
1 lives in Ukraine
89 location unknown
UPCOMING BIRTHDAYS

• | Rae Plummer (Daily) 2/9 |
• | Frank Battaglia (Band Director) 2/10 |
• | Tim Gentry 2/12 |
• | J. D. Richardson 2/12 |
• | Donny Clark 2/13 |
• | David Dahl 2/16 |
• | Shelley Chestnut 2/22 |
• | Doug Keister 2/22 |
• | Michelle Weddle (Lang) 2/23 |
• | Nathan Lowder 2/24 |
• | Susan Stanley (Steele) 2/25 |
• | William Scott Warren 2/25 |
• | Sandra McClellan (Poore) 3/1 |
• | Deanna Simerl (Rynard) 3/2 |
• | Mark Anderson 3/4 |
• | Angela Brummett (Wood) 3/8 |
• | Chad Hicks 3/10 |
![]() |


Powered by Class Creator